| DESCRIPCION | MARCA | DELL |
| MODELO | T550 | |
| PART NUMBER | T550ANH1Y23v1.1 | |
| PROCESADOR | MARCA | INTEL |
| FAMILIA | XEON | |
| MODELO | ” Intel® Xeon® Silver 4310 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666″ | |
| MEMORIA | 2X 16GB RDIMM, 3200MT/s, Dual Rank | |
| UNIDADES DE ALMACENAMIENTO | BAHIAS 3.5 | 3.5″” Chassis with up to 8 Hard Drives (SAS/SATA), 1 CPU |
| 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD | ||
| OPTICO | SOLO SOPORTA DVD-RW EXTERNO | |
| CONTROLADOR RAID | CONTROLADOR | PERC H755 with front load bracket |
| RAID | 0, 1, 10, 5, 50 | |
| CONTROLADOR NETWORK | CONTROLADOR | Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 |
| RANURAS DE EXPANSION | RISER | Riser Config1, 1 CPU + 1 GPU Riser (Support 2x NVIDIA T4) |
| FUENTE DE ALIMENTACION | Dual, Hot Plug, Redundant Power Supply (1+1), 800W, Mixed Mode | |
| SISTEMA OPERATIVO | NO INCLUYE SISTEMA OPERATIVO | |
| COMENTARIOS | iDRAC9, Basic 15G | |
| 3 Years Basic Hardware Warranty Repair 5×10 HW-Only 5×10 Next Business Day Onsite Disti SNS-LA | ||
Servidores
Tower Server/Intel Xeon Silver 4310/2X 16Gb/480Gbssd/3.5-8/ Hperc H755/Idrac9 Enterpr
$7,482.00
Compare





